1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 5 Series
Request a test drive
Hide Pull down menu
Home > Choose your BMW > New BMW 5 Series Touring > Prices and specification
Prices and specification 5 Series Touring Offers View all BMW offers
Prices and specification
Range overview - BMW

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 April 2012

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
5 Series SE

520i SE *   £33,470 Petrol 23% (22%) 163 (156) 40.4 (42.2) 184 8.3 (8.4)
528i SE *   £35,890 Petrol 24% (22%) 165 (159) 39.8 (41.5) 245 6.4 (6.6)
530i SE *   £37,680 Petrol 27% (26%) 183 (177) 35.8 (37.2) 272 6.7 (6.8)
535i SE *   £41,230 Petrol 29% (26%) 190 (179) 34.4 (36.7) 306 5.8 (5.9)
550i SE *   £55,380 Petrol (35%) (249) (26.4) 407 5.1
520d SE *   £32,305 Diesel 20% (19%) 130 (129) 57.6 (57.6) 184 8.3 (8.3)
525d SE *   £37,415 Diesel 21% (21%) 138 (135) 53.3 (55.4) 218 7.2 (7.2)
530d SE *   £41,095 Diesel 25% (23%) 155 (145) 47.9 (51.4) 258 6.2 (6.1)
535d SE *   £46,570 Diesel (23%) (148) (50.4) 313 (5.5)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
5 Series M Sport

520i M Sport *   £36,875 Petrol 24% (23%) 167 (160) 39.2 (40.9) 184 8.3 (8.4)
528i M Sport *   £39,295 Petrol 24% (23%) 169 (163) 38.7 (40.4) 245 6.4 (6.6)
530i M Sport *   £41,115 Petrol 28% (27%) 187 (181) 35.3 (36.2) 272 6.7 (6.8)
535i M Sport *   £44,530 Petrol 29% (27%) 194 (183) 34.0 (35.8) 306 5.8 (5.9)
550i M Sport *   £58,190 Petrol (35%) (249) (26.4) 407 5.1
520d M Sport *   £35,725 Diesel 20% (20%) 134 (133) 55.4 (55.4) 184 8.3 (8.3)
525d M Sport *   £40,715 Diesel 22% (21%) 138 (135) 53.3 (55.4) 218 7.2 (7.2)
530d M Sport *   £44,395 Diesel 25% (23%) 159 (149) 47.1 (49.6) 258 6.2 (6.1)
535d M Sport *   £49,905 Diesel (24%) (152) (48.7) 313 (5.5)
 
Figures in () represent automatic transmission