1 Series
3 Series
5 Series
6 Series
7 Series
X1
Z4
M Cars
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 5 Series
Request a test drive
Hide Pull down menu
Home > Choose your BMW > New BMW 5 Series Touring > Prices and specification
Prices and specification View all BMW offers
Prices and specification
Range overview - BMW

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 September 2011

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
5 Series SE

520i SE *   £33,465 Petrol 22% (21%) 163 (156) 40.4 (42.2) 184 8.3 (8.4)
528i (2011) SE *   £35,885 Petrol 23% (21%) 165 (159) 39.8 (41.5) 184 6.4 (6.6)
530i SE *   £37,670 Petrol 26% (25%) 183 (177) 35.8 (37.2) 258 6.7 (6.8)
535i SE *   £41,215 Petrol 28% (25%) 190 (179) 34.4 (36.7) 306 5.8 (5.9)
550i SE *   £55,355 Petrol (35%) (249) (26.4) 407 5.1
520d SE *   £32,305 Diesel 19% (18%) 130 (129) 57.6 (57.6) 184 8.3 (8.3)
525d SE *   £37,410 Diesel 20% (20%) 138 (135) 53.3 (55.4) 218 7.2 (7.2)
530d SE *   £41,090 Diesel 24% (22%) 155 (145) 47.9 (51.4) 258 6.2 (6.1)
535d SE *   £46,565 Diesel (22%) (148) (50.4) 313 (5.5)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
5 Series M Sport

520i M Sport *   £36,865 Petrol 23% (22%) 167 (160) 39.2 (40.9) 184 8.3 (8.4)
528i (2011) M Sport *   £39,285 Petrol 23% (22%) 169 (163) 38.7 (40.4) 184 6.4 (6.6)
530i M Sport *   £41,100 Petrol 27% (26%) 187 (181) 35.3 (36.2) 258 6.7 (6.8)
535i M Sport *   £44,515 Petrol 28% (26%) 194 (183) 34.0 (35.8) 306 5.8 (5.9)
550i M Sport *   £58,165 Petrol (35%) (249) (26.4) 407 5.1
520d M Sport *   £35,720 Diesel 19% (19%) 134 (133) 55.4 (55.4) 184 8.3 (8.3)
525d M Sport *   £40,725 Diesel 21% (20%) 142 (139) 52.3 (53.3) 204 7.2 (7.2)
530d M Sport *   £44,390 Diesel 24% (22%) 159 (149) 47.1 (49.6) 258 6.2 (6.1)
535d M Sport *   £49,900 Diesel (23%) (152) (48.7) 313 (5.5)
 
Figures in () represent automatic transmission