1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a test drive
Find a dealer
Motability
Hide Pull down menu
Home > Choose your BMW > BMW 3 Series Coupé > Prices and specification
Prices and specification 3 Series Coupé offers View all BMW offers
Prices and specification
Range overview - BMW 3 Series Coupé models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 April 2012

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

318i SE *   £27,005 Petrol 20% 146 44.8 143 9.1
320i SE *   £28,535 Petrol 21% (22%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
325i SE *   £31,590 Petrol 24% (25%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
330i SE *   £35,055 Petrol 25% (26%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
335i SE *   £37,245 Petrol 30% (30%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
320d SE *   £30,810 Diesel 19% (22%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
325d SE *   £32,915 Diesel 24% (26%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
330d SE *   £35,600 Diesel 24% (26%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d SE *   £39,280 Diesel 28% (174) (42.8) 286 (5.9)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

318i M Sport *   £29,610 Petrol 20% 146 44.8 143 9.1
318i Sport Plus *   £30,610 Petrol 20% 146 44.8 143 9.1
320i M Sport *   £31,140 Petrol 21% (22%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
320i Sport Plus *   £32,140 Petrol 21% (22%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
325i M Sport *   £34,270 Petrol 24% (25%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
325i Sport Plus *   £35,270 Petrol 23% (24%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
330i M Sport *   £37,610 Petrol 25% (26%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
330i Sport Plus *   £38,610 Petrol 25% (26%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
335i M Sport *   £39,160 Petrol 30% (30%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
335i Sport Plus *   £40,160 Petrol 30% (30%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
320d M Sport *   £33,415 Diesel 19% (22%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
320d Sport Plus *   £34,415 Diesel 19% (22%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
325d M Sport *   £35,595 Diesel 24% (26%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
325d Sport Plus *   £36,595 Diesel 24% (26%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
330d M Sport *   £38,155 Diesel 24% (26%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
330d Sport Plus *   £39,155 Diesel 24% (26%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d M Sport *   £41,195 Diesel 28% (174) (42.8) 286 (5.9)
335d Sport Plus *   £42,195 Diesel 28% (174) (42.8) 286 (5.9)
 
Figures in () represent automatic transmission